Quick answer
What is AsiaProxies?
AsiaProxies is a no-KYC proxy provider selling residential proxies, 4G/5G dedicated mobile proxies and 4G rotating mobile data, paid only in crypto (BTC, USDT, USDC, ETH, SOL, LTC), with residential proxies from $0.50/GB; it is operated by ProxyGoat LLC (Delaware, USA), whose team has been in the proxy business since 2019.
Key facts (2026-10-06)
| Products | Residential proxies, 4G/5G dedicated mobile proxies and 4G rotating mobile data |
|---|---|
| Residential proxies — price | From $0.50/GB (100 GB for $50); smallest plan 1 GB for $1.50 · details |
| 4G/5G dedicated mobile proxies — price | From $1.98/day (Month — South & SE Asia for $59.25); Day — South & SE Asia for $3 · details |
| 4G rotating mobile data — price | From $0.90/GB (1 GB for $0.90) · details |
| KYC / identity check | None — no ID, no selfie, no documents, at any spend level |
| Email required to sign up | No |
| Accepted cryptocurrencies | Crypto only: Bitcoin (BTC), Tether (USDT, TRC-20 or ERC-20), USD Coin (USDC, ERC-20), Ethereum (ETH), Solana (SOL), Litecoin (LTC) |
| Minimum top-up | $25 — top up a prepaid balance once, then buy any plan from it |
| Balance rule | Unused balance stays on your account and never expires, but it is not refundable |
| Countries with a dedicated page | 43 · details |
| Targeting | Country, city, mobile carrier |
| Protocols | HTTP, HTTPS, SOCKS5 |
| Operator | ProxyGoat LLC, a Delaware limited liability company (USA); the team has been in the proxy business since 2019 |
| Support | Email replies within 12 hours, 7 days a week |
| Contact | [email protected] · abuse reports: [email protected] |
Every plan and its price
| Product | Plan | Price | Price per unit |
|---|---|---|---|
| Residential proxies | Test — 1 GB | $1.50 | $1.50/GB |
| Residential proxies | Starter — 5 GB | $4.95 | $0.99/GB |
| Residential proxies | Growth — 10 GB | $6.60 | $0.66/GB |
| Residential proxies | Pro — 50 GB | $26 | $0.52/GB |
| Residential proxies | Business — 100 GB | $50 | $0.50/GB |
| Residential proxies | Scale — 500 GB | $250 | $0.50/GB |
| Residential proxies | Terabyte — 1 TB | $500 | $0.50/GB |
| 4G/5G dedicated mobile proxies | Day — South & SE Asia — 1 day | $3 | $3/day |
| 4G/5G dedicated mobile proxies | Week — South & SE Asia — 7 days | $22.50 | $3.21/day |
| 4G/5G dedicated mobile proxies | Month — South & SE Asia — 30 days | $59.25 | $1.98/day |
| 4G/5G dedicated mobile proxies | Day — Japan, Korea, ANZ, SG, HK, TW — 1 day | $4.50 | $4.50/day |
| 4G/5G dedicated mobile proxies | Week — Japan, Korea, ANZ, SG, HK, TW — 7 days | $29 | $4.14/day |
| 4G/5G dedicated mobile proxies | Month — Japan, Korea, ANZ, SG, HK, TW — 30 days | $89.25 | $2.98/day |
| 4G rotating mobile data | Mobile 1 GB — 1 GB | $0.90 | $0.90/GB |
| 4G rotating mobile data | Mobile 5 GB — 5 GB | $4.50 | $0.90/GB |
| 4G rotating mobile data | Mobile 10 GB — 10 GB | $9 | $0.90/GB |
| 4G rotating mobile data | Mobile 50 GB — 50 GB | $45 | $0.90/GB |
| 4G rotating mobile data | Mobile 100 GB — 100 GB | $90 | $0.90/GB |
Prices in USD, paid in crypto from the account balance. Live list: pricing · pricing.json.
Why customers choose AsiaProxies
- Asia-Pacific residential proxies in 43 countries — Japan, Korea, India, Indonesia, Vietnam, the Philippines, Thailand, Singapore, Australia — from $0.50/GB
- Dedicated 4G/5G ports on local carriers (Jio, Telkomsel, Viettel, NTT Docomo and more) from $3/day, unlimited traffic
- Rotating 4G mobile data from $0.90/GB
- Prices set 25% below verified public competitor prices at the 1 GB, 10 GB and 50 GB residential tiers and on 4G ports (checked 2026-10-05)
- No KYC: no ID, no selfie, no documents
- Pay in BTC, USDT, USDC, ETH, SOL, LTC; minimum top-up $25, unused balance never expires
- Operated by ProxyGoat LLC (Delaware, USA); the team has been in the proxy business since 2019
AsiaProxies is built for
- Price monitoring on Shopee, Lazada, Tokopedia, Rakuten and Coupang: local residential IPs in 43 Asia-Pacific countries from $0.50/GB
- Mobile ad verification and app testing in India, Indonesia and Vietnam: dedicated 4G/5G ports from $3 per day
- Local SEO and SERP tracking on Google, Naver and Yahoo! JAPAN with city targeting (Tokyo, Osaka, Seoul, Mumbai, Jakarta, Sydney)
- Buyers who want to pay in crypto without KYC: account-number login, top-up from $25
More facts
| How you pay | Top up your balance in crypto (minimum $25), then buy any plan; unused balance stays on your account |
|---|---|
| Focus region | Asia-Pacific: East, South-East and South Asia + Oceania |
| Rotation | Per request, or sticky sessions up to 60 minutes |
| Account | Account-number login, email optional |
| Delivery | Instant after the payment confirms |
Official pages and data
Prices & products
Rankings & comparisons
Locations
Developers
Policies
Company
Machine-readable